Trade History Report |
|||||||||||||||||||||
Date: | 1-31 August | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.08.13 05:28:32 | 730547958 | XAUUSD | sell | TradeAndMe|Copy-MediumRisk | 0.16 | 2466.76 | 2486.00 | 2355.98 | 2024.08.16 15:53:54 | 2486.19 | -1.12 | 16.61 | -310.88 | ||||||||
2024.08.14 20:00:01 | 732751066 | EURCAD | sell | TradeAndMe|Copy-MediumRisk | 0.33 | 1.51084 | 1.52373 | 1.51000 | 2024.08.23 13:03:50 | 1.51050 | -2.32 | 1.34 | 8.26 | ||||||||
2024.08.16 17:14:58 | 735062488 | XAUUSD | sell | TradeAndMe|Copy-MediumRisk | 0.15 | 2489.95 | 2489.67 | 2343.48 | 2024.08.16 17:52:37 | 2488.11 | -1.06 | 0.00 | 27.60 | ||||||||
2024.08.16 19:07:30 | 735202241 | XAUUSD | sell | TradeAndMe|Copy-MediumRisk | 0.34 | 2493.47 | 2522.85 | 2483.37 | 2024.08.19 16:12:53 | 2491.11 | -2.38 | 7.07 | 80.24 | ||||||||
2024.08.16 20:30:17 | 735202585 | XAUUSD | sell | TradeAndMe|Copy-MediumRisk | 0.58 | 2499.99 | 2522.66 | 2483.37 | 2024.08.19 16:13:00 | 2491.02 | -4.06 | 12.05 | 520.26 | ||||||||
2024.08.20 15:44:02 | 737730843 | GBPCAD | sell | TradeAndMe|Copy-MediumRisk | 0.72 | 1.77412 | 1.78000 | 1.74200 | 2024.08.20 16:19:12 | 1.77385 | -5.04 | 0.00 | 14.27 | ||||||||
2024.08.20 16:19:05 | 737791191 | GBPCAD | sell | TradeAndMe|Copy-MediumRisk | 1.58 | 1.77383 | 1.78306 | 1.75147 | 2024.08.30 19:41:51 | 1.77152 | -11.06 | -71.74 | 270.23 | ||||||||
2024.08.20 16:21:20 | 737794992 | EURCAD | sell | 0.04 | 1.51252 | 1.52000 | 2024.08.20 16:21:42 | 1.51243 | -0.28 | 0.00 | 0.26 | ||||||||||
2024.08.20 16:21:57 | 737795700 | EURCAD | sell | TradeAndMe|Copy-MediumRisk | 0.55 | 1.51233 | 1.51212 | 1.45950 | 2024.08.30 19:42:31 | 1.49212 | -3.86 | 2.50 | 822.93 | ||||||||
2024.08.21 20:35:39 | 739324446 | GBPCAD | sell | TradeAndMe|Copy-MediumRisk | 0.75 | 1.77940 | 1.78312 | 1.72996 | 2024.08.30 19:41:52 | 1.77151 | -5.26 | -31.24 | 438.13 | ||||||||
2024.08.21 20:36:43 | 739325531 | XAUUSD | sell | TradeAndMe|Copy-MediumRisk | 0.13 | 2510.08 | 2534.00 | 2444.05 | 2024.08.22 16:48:17 | 2485.90 | -0.92 | 8.10 | 314.34 | ||||||||
2024.08.21 20:40:01 | 739328723 | US500 | sell | TradeAndMe|Copy-MediumRisk | 4.7 | 5614.20 | 5613.41 | 5393.24 | 2024.08.23 15:07:56 | 5607.30 | 0.00 | 2.16 | 32.43 | ||||||||
2024.08.21 22:19:07 | 739449495 | USDCHF | buy | TradeAndMe|Copy-MediumRisk | 0.3 | 0.85130 | 0.85133 | 0.88239 | 2024.08.23 17:02:41 | 0.85125 | -2.10 | 8.92 | -1.76 | ||||||||
2024.08.21 22:25:56 | 739456724 | EURCAD | sell | TradeAndMe|Copy-MediumRisk | 0.58 | 1.51601 | 1.51576 | 1.45935 | 2024.08.30 19:42:33 | 1.49214 | -4.06 | 2.41 | 1 024.96 | ||||||||
2024.08.23 13:14:45 | 741218074 | GBPCAD | sell | TradeAndMe|Copy-MediumRisk | 1.63 | 1.78333 | 1.78313 | 1.72971 | 2024.08.30 19:41:54 | 1.77152 | -11.42 | -43.34 | 1 425.28 | ||||||||
2024.08.23 19:37:02 | 741891262 | USDCHF | buy | TradeAndMe|Copy-MediumRisk | 0.39 | 0.84950 | 0.83897 | 0.88262 | 2024.08.30 20:02:50 | 0.85075 | -2.74 | 20.45 | 57.30 | ||||||||
2024.08.23 19:38:48 | 741892912 | US500 | sell | TradeAndMe|Copy-MediumRisk | 4.5 | 5602.10 | 5677.37 | 5333.49 | 2024.08.30 19:18:05 | 5600.30 | 0.00 | 7.27 | 8.10 | ||||||||
2024.08.26 01:10:51 | 742552574 | GBPUSD | sell | TradeAndMe|Copy-MediumRisk | 0.47 | 1.32115 | 1.32819 | 1.29682 | 2024.08.30 20:02:51 | 1.31199 | -3.30 | -1.03 | 430.52 | ||||||||
2024.08.26 01:12:56 | 742553802 | EURUSD | sell | TradeAndMe|Copy-MediumRisk | 0.55 | 1.11916 | 1.11873 | 1.09369 | 2024.08.30 20:02:51 | 1.10520 | -3.86 | 8.45 | 767.80 | ||||||||
2024.08.28 10:54:00 | 745700253 | USDSGD | buy | 0.4 | 1.30374 | 1.29900 | 1.30400 | 2024.08.28 15:19:39 | 1.30391 | -2.80 | 0.00 | 5.22 | |||||||||
2024.08.28 10:54:42 | 745700568 | USDSGD | buy | TradeAndMe|Copy-MediumRisk | 0.89 | 1.30367 | 1.29925 | 1.32885 | 2024.08.30 20:02:51 | 1.30526 | -6.24 | 2.79 | 108.42 | ||||||||
2024.08.28 17:12:20 | 746136628 | AUDUSD | sell | TradeAndMe|Copy-MediumRisk | 1.03 | 0.67830 | 0.68494 | 0.66429 | 2024.08.30 20:02:52 | 0.67594 | -7.22 | 3.21 | 243.08 | ||||||||
2024.08.28 19:45:18 | 746334481 | XAUUSD | sell | TradeAndMe|Copy-MediumRisk | 0.1 | 2502.64 | 2534.00 | 2500.22 | 2024.08.30 19:25:37 | 2502.61 | -0.70 | 8.31 | 0.30 | ||||||||
2024.08.29 10:54:14 | 747041665 | AUDUSD | sell | TradeAndMe|Copy-MediumRisk | 1.07 | 0.68099 | 0.68497 | 0.66436 | 2024.08.30 20:02:52 | 0.67594 | -7.50 | 0.83 | 540.35 | ||||||||
Results |
|||||||||||||||||||||
Total Net Profit: | 6 703.46 | Gross Profit: | 7 042.94 | Gross Loss: | -339.48 | ||||||||||||||||
Profit Factor: | 20.75 | Expected Payoff: | 279.31 | ||||||||||||||||||
Recovery Factor: | 22.56 | Sharpe Ratio: | 0.70 | ||||||||||||||||||
Balance Drawdown: | |||||||||||||||||||||
Balance Drawdown Absolute: | 297.08 | Balance Drawdown Maximal: | 297.08 (2.97%) | Balance Drawdown Relative: | 2.97% (297.08) | ||||||||||||||||
Total Trades: | 24 | Short Trades (won %): | 20 (95.00%) | Long Trades (won %): | 4 (100.00%) | ||||||||||||||||
Profit Trades (% of total): | 23 (95.83%) | Loss Trades (% of total): | 1 (4.17%) | ||||||||||||||||||
Largest profit trade: | 1 376.23 | Largest loss trade: | -294.83 | ||||||||||||||||||
Average profit trade: | 306.21 | Average loss trade: | -339.48 | ||||||||||||||||||
Maximum consecutive wins ($): | 23 (7 042.94) | Maximum consecutive losses ($): | 1 (-294.83) | ||||||||||||||||||
Maximal consecutive profit (count): | 7 042.94 (23) | Maximal consecutive loss (count): | -294.83 (1) | ||||||||||||||||||
Average consecutive wins: | 23 | Average consecutive losses: | 1 | ||||||||||||||||||